| Population | Waipahu | U.S. |
|---|---|---|
| Total Population | 33,108 | 281,421,920 |
| Female | 50.6% | 50.9% |
| Male | 49.4% | 49.1% |
| 18 years and over | 73.6% | 74.3% |
| 65 years and over | 15.8% | 12.4% |
| Married Persons | 54.4% | 56.5% |
| Single Persons | 45.6% | 43.5% |
| Median Age | 35.5 | 35.3 |
| Average Family Size | 4.4 | 3.1 |
| Ethnicity | ||
| White | 5.6% | 77.0% |
| Black or African American | 1.1% | 12.6% |
| American Indian and Alaska Native | 0.2% | 0.9% |
| Asian | 77.6% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 14.5% | 0.1% |
| Other | 1.0% | 5.6% |
| Hispanic or Latino (of any race) | 7.2% | 12.9% |
| Housing Characteristics | Waipahu | U.S. |
|---|---|---|
| Total Housing Units | 8,030 | 115,904,640 |
| Median Home Cost | $265,100 | $119,600 |
| Number of Households | 7,566 | 105,480,104 |
| Persons per Household | 4.23 | 2.59 |
| Economic Characteristics | Waipahu | U.S. |
|---|---|---|
| Median Household Income | $49,444 | $41,994 |
| Per Capita Income | $14,484 | $21,587 |
| In Labor Force | 57.6% | 63.9% |
| Families below poverty level | 689 | 6,620,945 |
| Education Characteristics | Waipahu | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 4,089 | 33,653,640 |
| High School Enrollment | 2,344 | 16,380,951 |
| College or Graduate School | 1,699 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 33.2% | 28.6% |
| Associates Degree | 6.5% | 6.3% |
| Bachelor's Degree | 10.2% | 15.5% |
| Graduate or Professional Degree | 0.9% | 8.9% |
Data provided by the 2000 U.S. Census