| Population | Waipahu CDP, Hawaii | Hawaii |
|---|
| Total Population | 33,108 | 1,211,537 |
| Male | 49.4% | 50.2% |
| Female | 50.6% | 49.8% |
| 18 years and over | 73.6% | 75.6% |
| 65 years and over | 15.8% | 13.3% |
| Married Persons | 52.6% | 53.1% |
| Single Persons | 47.4% | 46.9% |
| Median Age | 35.5 | 36.2 |
| Average Family Size | 4.37 | 3.42 |
| Ethnicity |
| White | 13.7% | 39.3% |
| Black or African American | 1.7% | 2.8% |
| American Indian and Alaska Native | 1.4% | 2.1% |
| Asian | 78.1% | 58.0% |
| Native Hawaiian and Other Pacific Islander | 22.4% | 23.3% |
| Other | 3.5% | 3.9% |
| Hispanic or Latino (of any race) | 6.1% | 7.2% |
| Housing Characteristics | Waipahu CDP, Hawaii | Hawaii |
|---|
| Total Housing Units | 8,030 | 460,542 |
| Median Home Cost | $265,100 | $272,700 |
| Number of Households | 7,566 | 403,240 |
| Persons per Household | 4.23 | 2.92 |
| Economic Characteristics | Waipahu CDP, Hawaii | Hawaii |
|---|
| Median Household Income | $49,444 | $49,820 |
| Per Capita Income | $14,484 | $21,525 |
| In Labor Force | 57.6% | 64.5% |
| Families below poverty level | 10.6% | 7.6% |
| Education Characteristics | Waipahu CDP, Hawaii | Hawaii |
|---|
| School Enrollment |
| Elementary School Enrollment | 4,089 | 136,318 |
| High School Enrollment | 2,344 | 70,170 |
| College or Graduate School | 1,699 | 79,748 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 33.2% | 28.5% |
| Associates Degree | 6.5% | 8.1% |
| Bachelor's Degree | 10.2% | 17.8% |
| Graduate or Professional Degree | 0.9% | 8.4% |
Data provided by the 2000 U.S. Census